Start with the organisation that produces the evidence. Reports, datasets and national notices answer different questions. For a particular figure, follow the named report and page in our summaries.
Global science bodies
| Source | Who runs it | What it is good for |
|---|---|---|
| IPCC | WMO and UNEP member governments | Assessments of climate science, impacts and response options. |
| WMO | UN specialised agency and national meteorological services | Climate indicators, weather and regional climate assessments. |
| UNEP | United Nations Environment Programme | Emissions gaps, waste, pollution and environmental assessments. |
| UNFCCC | UN Climate Change secretariat | Climate agreements, national pledges and negotiation documents. |
| World Weather Attribution | Research collaboration led from Imperial College London | Rapid studies of how climate change affected specific extreme events, such as the 2022 India and Pakistan heatwave. |
Global data
| Source | Who runs it | What it is good for |
|---|---|---|
| NASA climate | US National Aeronautics and Space Administration | Climate observations and explanations of the Earth system. |
| NOAA climate and Climate.gov (now redirects to NOAA) | US National Oceanic and Atmospheric Administration | Current NOAA climate resources, including products previously hosted on Climate.gov. |
| Copernicus Climate Change Service | ECMWF on behalf of the European Commission | Reanalysis, temperature records and climate monitoring. |
Health
| Source | Who runs it | What it is good for |
|---|---|---|
| WHO | World Health Organization | Air-quality guidelines and evidence on climate and health. |
Development and finance
| Source | Who runs it | What it is good for |
|---|---|---|
| World Bank Climate Change Knowledge Portal | World Bank Group | Country climate data, projections and risk context. |
| World Bank Open Knowledge Repository | World Bank Group | Full reports, including the Pakistan Country Climate and Development Report (2022). |
Pakistan official sources
| Source | Who runs it | What it is good for |
|---|---|---|
| Pakistan Meteorological Department | Government of Pakistan | National weather, climate records and official warnings. |
| National Disaster Management Authority (NDMA) | Government of Pakistan | Disaster situation reports, preparedness and response information. |
| Ministry of Climate Change and Environmental Coordination | Government of Pakistan | National climate policy, plans and ministry publications, including the National Adaptation Plan 2023. Pakistan’s NDC 3.0 is in the UNFCCC NDC registry. |
The Pakistan Meteorological Department’s homepage points readers to its live weather service. Use national warnings for current conditions, rather than treating a global report as a local forecast.
